<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Well well look what we got here :)</title>
	<atom:link href="http://www.synthfrog.com/general/2008/well-well-look-what-we-got-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synthfrog.com/general/2008/well-well-look-what-we-got-here/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Mr. Braska&#039;s travels and Synth DIY</description>
	<lastBuildDate>Sun, 11 Jul 2010 18:25:58 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aris</title>
		<link>http://www.synthfrog.com/general/2008/well-well-look-what-we-got-here/comment-page-1/#comment-111</link>
		<dc:creator>Aris</dc:creator>
		<pubDate>Fri, 31 Oct 2008 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthfrog.com/uncategorized/2008/well-well-look-what-we-got-here/#comment-111</guid>
		<description>So far, I have connected about half of the pots on the soundlab. I used lots of heat shrink, a small diameter one on the pin that was not soldered on the pot and a big diameter one to cover the whole component up to the cable insulation. Then I opened a hole with an exacto knife on the heatshrink to see what is inside.. &lt;br/&gt;&lt;br/&gt;Now you know why I got bored doing it :)</description>
		<content:encoded><![CDATA[<p>So far, I have connected about half of the pots on the soundlab. I used lots of heat shrink, a small diameter one on the pin that was not soldered on the pot and a big diameter one to cover the whole component up to the cable insulation. Then I opened a hole with an exacto knife on the heatshrink to see what is inside.. </p>
<p>Now you know why I got bored doing it <img src='http://www.synthfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin Mel</title>
		<link>http://www.synthfrog.com/general/2008/well-well-look-what-we-got-here/comment-page-1/#comment-110</link>
		<dc:creator>Collin Mel</dc:creator>
		<pubDate>Fri, 31 Oct 2008 05:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthfrog.com/uncategorized/2008/well-well-look-what-we-got-here/#comment-110</guid>
		<description>true that be a whole lotta pots!&lt;br/&gt;&lt;br/&gt;but the tough thing about the soundlab, for me, was the panel-mounted resistors/caps.  Often seemed precarious and delicate especially since I was using an aluminum(conductive!) panel - eep.</description>
		<content:encoded><![CDATA[<p>true that be a whole lotta pots!</p>
<p>but the tough thing about the soundlab, for me, was the panel-mounted resistors/caps.  Often seemed precarious and delicate especially since I was using an aluminum(conductive!) panel &#8211; eep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aris</title>
		<link>http://www.synthfrog.com/general/2008/well-well-look-what-we-got-here/comment-page-1/#comment-108</link>
		<dc:creator>Aris</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthfrog.com/uncategorized/2008/well-well-look-what-we-got-here/#comment-108</guid>
		<description>Your lizard like WSG is very cool! &lt;br/&gt;&lt;br/&gt;BTW even AVRSynth&#039;s panel is a pain in the butt. I&#039;m going to make an AVRSyn 32 and to control some stuff will package a midibox core too. It will be something like: http://sites.google.com/site/diysynth/Home/avrsynth32.svg?attredirects=0&lt;br/&gt;&lt;br/&gt;this!&lt;br/&gt;&lt;br/&gt;Hope I can pull it through :) will make a heck of a post though :)</description>
		<content:encoded><![CDATA[<p>Your lizard like WSG is very cool! </p>
<p>BTW even AVRSynth&#8217;s panel is a pain in the butt. I&#8217;m going to make an AVRSyn 32 and to control some stuff will package a midibox core too. It will be something like: <a href="http://sites.google.com/site/diysynth/Home/avrsynth32.svg?attredirects=0" rel="nofollow">http://sites.google.com/site/diysynth/Home/avrsynth32.svg?attredirects=0</a></p>
<p>this!</p>
<p>Hope I can pull it through <img src='http://www.synthfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  will make a heck of a post though <img src='http://www.synthfrog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin Mel</title>
		<link>http://www.synthfrog.com/general/2008/well-well-look-what-we-got-here/comment-page-1/#comment-105</link>
		<dc:creator>Collin Mel</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthfrog.com/uncategorized/2008/well-well-look-what-we-got-here/#comment-105</guid>
		<description>oh man, MFOS panels can be quite rough.&lt;br/&gt;&lt;br/&gt;My soundlab is likely proof - &lt;br/&gt;http://www.flickr.com/photos/collinmel/1450794649/&lt;br/&gt;&lt;br/&gt;Oddly, these designs are likely a testament to Ray Wilson&#039;s patience and skill.</description>
		<content:encoded><![CDATA[<p>oh man, MFOS panels can be quite rough.</p>
<p>My soundlab is likely proof &#8211; <br /><a href="http://www.flickr.com/photos/collinmel/1450794649/" rel="nofollow">http://www.flickr.com/photos/collinmel/1450794649/</a></p>
<p>Oddly, these designs are likely a testament to Ray Wilson&#8217;s patience and skill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
